<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Project Management Campus &#187; WEB</title>
	<atom:link href="http://www.projectmanagementcampus.com/tag/web/feed" rel="self" type="application/rss+xml" />
	<link>http://www.projectmanagementcampus.com</link>
	<description>Project Management Training, Courses, Tutorials, Presentations</description>
	<lastBuildDate>Sat, 19 Sep 2009 04:46:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Web based project management software</title>
		<link>http://www.projectmanagementcampus.com/project-management-software/web-based-project-management-software.html</link>
		<comments>http://www.projectmanagementcampus.com/project-management-software/web-based-project-management-software.html#comments</comments>
		<pubDate>Sat, 19 Sep 2009 04:46:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[project software]]></category>
		<category><![CDATA[BASED]]></category>
		<category><![CDATA[MANAGEMENT]]></category>
		<category><![CDATA[PROJECT]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[WEB]]></category>

		<guid isPermaLink="false">http://www.projectmanagementcampus.com/?p=1774</guid>
		<description><![CDATA[<a href="http://www.projectmanagementcampus.com/project-management-software/web-based-project-management-software.html"><img align="left" hspace="5" width="150" height="150" src="http://www.projectmanagementcampus.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>is an easy to implement and simple to use web-based project management software that is fully customizable to your projects and your workflow. Project-drive.net can help you more precisely by its required featured software&#8230;



Related posts:Inloox project management software demonstration video
I-lign software introduction
Project management software comic based case study



Related posts:<ol><li><a href='http://www.projectmanagementcampus.com/project-management-software/inloox-project-management-software-demonstration-video.html' rel='bookmark' title='Permanent Link: Inloox project management software demonstration video'>Inloox project management software demonstration video</a></li>
<li><a href='http://www.projectmanagementcampus.com/project-management-software/i-lign-software-introduction.html' rel='bookmark' title='Permanent Link: I-lign software introduction'>I-lign software introduction</a></li>
<li><a href='http://www.projectmanagementcampus.com/project-management-software/project-management-software-comic-based-case-study.html' rel='bookmark' title='Permanent Link: Project management software comic based case study'>Project management software comic based case study</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.projectmanagementcampus.com/project-management-software/web-based-project-management-software.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Program management &#124; vpmi professional part 4 of 8</title>
		<link>http://www.projectmanagementcampus.com/project-management-office-pmo/program-management-vpmi-professional-part-4-of-8.html</link>
		<comments>http://www.projectmanagementcampus.com/project-management-office-pmo/program-management-vpmi-professional-part-4-of-8.html#comments</comments>
		<pubDate>Sun, 16 Aug 2009 22:09:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project management office]]></category>
		<category><![CDATA[20]]></category>
		<category><![CDATA[Budgets]]></category>
		<category><![CDATA[EPM]]></category>
		<category><![CDATA[MANAGEMENT]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[PMO]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[PROJECT]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[VPMi]]></category>
		<category><![CDATA[WEB]]></category>

		<guid isPermaLink="false">http://www.projectmanagementcampus.com/project-management-office-pmo/program-management-vpmi-professional-part-4-of-8.html</guid>
		<description><![CDATA[<a href="http://www.projectmanagementcampus.com/project-management-office-pmo/program-management-vpmi-professional-part-4-of-8.html"><img align="left" hspace="5" width="150" height="150" src="http://www.projectmanagementcampus.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Program management allows orginizations to group, manage, and report on collections of projects that are working together to deliver a new product, service, or bring about dramatic change. This video demonstrates the VPMi Professional&#8217;s web-based program management features including: * Project roll-up * Financial reporting * Work reporting * Program Issues, Changes, Risks, Milestones * [...]


Related posts:<ol><li><a href='http://www.projectmanagementcampus.com/project-management-software/feng-office.html' rel='bookmark' title='Permanent Link: Feng office'>Feng office</a></li>
<li><a href='http://www.projectmanagementcampus.com/project-management-software/excel-tips/smartsheet-overview-manage-any-kind-of-work.html' rel='bookmark' title='Permanent Link: Smartsheet overview &#8211; manage any kind of work'>Smartsheet overview &#8211; manage any kind of work</a></li>
<li><a href='http://www.projectmanagementcampus.com/project-management-software/feng-office-collaboration.html' rel='bookmark' title='Permanent Link: Feng office: collaboration'>Feng office: collaboration</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.projectmanagementcampus.com/project-management-office-pmo/program-management-vpmi-professional-part-4-of-8.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web 2.0  enterprise project planning-epm</title>
		<link>http://www.projectmanagementcampus.com/gantt-chart/web-2-0-enterprise-project-planning-epm.html</link>
		<comments>http://www.projectmanagementcampus.com/gantt-chart/web-2-0-enterprise-project-planning-epm.html#comments</comments>
		<pubDate>Sun, 16 Aug 2009 12:34:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Courses]]></category>
		<category><![CDATA[gantt chart]]></category>
		<category><![CDATA[20]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[EPM]]></category>
		<category><![CDATA[gantt]]></category>
		<category><![CDATA[Manage]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[PROJECT]]></category>
		<category><![CDATA[Schedule]]></category>
		<category><![CDATA[Status]]></category>
		<category><![CDATA[Tracking]]></category>
		<category><![CDATA[View]]></category>
		<category><![CDATA[WEB]]></category>

		<guid isPermaLink="false">http://www.projectmanagementcampus.com/gantt-chart/web-2-0-enterprise-project-planning-epm.html</guid>
		<description><![CDATA[<a href="http://www.projectmanagementcampus.com/gantt-chart/web-2-0-enterprise-project-planning-epm.html"><img align="left" hspace="5" width="150" height="150" src="http://www.projectmanagementcampus.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>and Export Automated time tracking Time zone localization Multi-project viewing &#038; editing Drag/drop column customizing Customizable search &#038; reports Automated email assignments Support multi language: currently is English and Japaneses &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; Sale infomation contact: Thinhs@google.com I sale all source code and program Please contact as soon as possible for good price &#8230; &#8220;gantt chart&#8221; &#8220;online [...]


Related posts:<ol><li><a href='http://www.projectmanagementcampus.com/gantt-chart/project-management-software-fasttrack-schedule-9-quick-tour.html' rel='bookmark' title='Permanent Link: Project management software, fasttrack schedule 9 quick tour'>Project management software, fasttrack schedule 9 quick tour</a></li>
<li><a href='http://www.projectmanagementcampus.com/gantt-chart/brainstorming-to-project-planning-with-mindview-3-business.html' rel='bookmark' title='Permanent Link: Brainstorming to project planning with mindview 3 business'>Brainstorming to project planning with mindview 3 business</a></li>
<li><a href='http://www.projectmanagementcampus.com/gantt-chart/project-2007-overview-and-basics-training-video.html' rel='bookmark' title='Permanent Link: Project 2007 overview and basics training video'>Project 2007 overview and basics training video</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.projectmanagementcampus.com/gantt-chart/web-2-0-enterprise-project-planning-epm.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I-lign software introduction</title>
		<link>http://www.projectmanagementcampus.com/project-management-software/i-lign-software-introduction.html</link>
		<comments>http://www.projectmanagementcampus.com/project-management-software/i-lign-software-introduction.html#comments</comments>
		<pubDate>Sun, 16 Aug 2009 12:29:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[project software]]></category>
		<category><![CDATA[BASED]]></category>
		<category><![CDATA[I-lign]]></category>
		<category><![CDATA[Ilign]]></category>
		<category><![CDATA[MANAGEMENT]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[PMO]]></category>
		<category><![CDATA[PPM]]></category>
		<category><![CDATA[Programme]]></category>
		<category><![CDATA[PROJECT]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[WEB]]></category>
		<category><![CDATA[Wellington]]></category>
		<category><![CDATA[Zealand]]></category>

		<guid isPermaLink="false">http://www.projectmanagementcampus.com/project-management-software/i-lign-software-introduction.html</guid>
		<description><![CDATA[<a href="http://www.projectmanagementcampus.com/project-management-software/i-lign-software-introduction.html"><img align="left" hspace="5" width="150" height="150" src="http://www.projectmanagementcampus.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a> An introduction to i-lign software. If you need a single source of information about your organisations people, projects and programmes of work, then i-lign is the right tool to use. i-lign is web browser based software which allows an organisation to plan and manage projects and work. Everyone from a team member of a [...]


Related posts:<ol><li><a href='http://www.projectmanagementcampus.com/project-management-software/vator-box-the-business-of-project-planning.html' rel='bookmark' title='Permanent Link: Vator box &#8211; the business of project planning'>Vator box &#8211; the business of project planning</a></li>
<li><a href='http://www.projectmanagementcampus.com/project-management-software/zoho-projects-2-0.html' rel='bookmark' title='Permanent Link: Zoho projects 2.0'>Zoho projects 2.0</a></li>
<li><a href='http://www.projectmanagementcampus.com/project-management-office-pmo/program-management-vpmi-professional-part-4-of-8.html' rel='bookmark' title='Permanent Link: Program management | vpmi professional part 4 of 8'>Program management | vpmi professional part 4 of 8</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.projectmanagementcampus.com/project-management-software/i-lign-software-introduction.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feng office: communication</title>
		<link>http://www.projectmanagementcampus.com/project-management-software/feng-office-communication.html</link>
		<comments>http://www.projectmanagementcampus.com/project-management-software/feng-office-communication.html#comments</comments>
		<pubDate>Sun, 16 Aug 2009 12:29:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[project software]]></category>
		<category><![CDATA[BASED]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Document]]></category>
		<category><![CDATA[Feng]]></category>
		<category><![CDATA[FengOffice]]></category>
		<category><![CDATA[MANAGEMENT]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[Opengoo]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[PROJECT]]></category>
		<category><![CDATA[PSA]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Sharing]]></category>
		<category><![CDATA[Small]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Solution]]></category>
		<category><![CDATA[Source]]></category>
		<category><![CDATA[Suite]]></category>
		<category><![CDATA[Task]]></category>
		<category><![CDATA[WEB]]></category>

		<guid isPermaLink="false">http://www.projectmanagementcampus.com/project-management-software/feng-office-communication.html</guid>
		<description><![CDATA[<a href="http://www.projectmanagementcampus.com/project-management-software/feng-office-communication.html"><img align="left" hspace="5" width="150" height="150" src="http://www.projectmanagementcampus.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>improve Communication. Feng Office is an all-in-one solution that provides: project management , document manager, calendar, e-mail, time record, online documents editor and more. &#8230; &#8220;Feng Office&#8221; FengOffice Opengoo &#8220;Online Office&#8221; &#8220;Document Management&#8221; &#8220;Project Management&#8221; &#8220;Web Based Solution&#8221; SAAS PSA CRM &#8220;Collaboration software&#8221; &#8220;Sharing solution&#8221; &#8220;Online management suite&#8221; &#8220;task management&#8221; &#8220;small business software&#8221; collaboration communication [...]


Related posts:<ol><li><a href='http://www.projectmanagementcampus.com/project-management-software/feng-office-collaboration.html' rel='bookmark' title='Permanent Link: Feng office: collaboration'>Feng office: collaboration</a></li>
<li><a href='http://www.projectmanagementcampus.com/project-management-software/feng-office.html' rel='bookmark' title='Permanent Link: Feng office'>Feng office</a></li>
<li><a href='http://www.projectmanagementcampus.com/project-management-software/worketc-web-crm.html' rel='bookmark' title='Permanent Link: Worketc web crm'>Worketc web crm</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.projectmanagementcampus.com/project-management-software/feng-office-communication.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
