<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Project Management Campus &#187; Projects</title>
	<atom:link href="http://www.projectmanagementcampus.com/tag/projects/feed" rel="self" type="application/rss+xml" />
	<link>http://www.projectmanagementcampus.com</link>
	<description>Project Management Training, Courses, Tutorials, Presentations</description>
	<lastBuildDate>Sat, 19 Sep 2009 04:46:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Planning projects with agilebuddy</title>
		<link>http://www.projectmanagementcampus.com/project-management-software/planning-projects-with-agilebuddy.html</link>
		<comments>http://www.projectmanagementcampus.com/project-management-software/planning-projects-with-agilebuddy.html#comments</comments>
		<pubDate>Tue, 15 Sep 2009 05:43:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[project software]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[Agilebuddy]]></category>
		<category><![CDATA[MANAGEMENT]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[PROJECT]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[scrum]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[With]]></category>

		<guid isPermaLink="false">http://www.projectmanagementcampus.com/?p=1439</guid>
		<description><![CDATA[<a href="http://www.projectmanagementcampus.com/project-management-software/planning-projects-with-agilebuddy.html"><img align="left" hspace="5" width="150" height="150" src="http://www.projectmanagementcampus.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>This a tutorial video on how to Plan your Projects using Agilebuddy, next generation Scrum project management software that lets you easily Create, Estimate, Plan and Track your software projects. &#8230; agile scrum planning projects with Agilebuddy project management software&#8230; Related posts:Zoho projects 2.0 Vator box &#8211; the business of project planning I-lign software introduction


Related posts:<ol><li><a href='http://www.projectmanagementcampus.com/project-management-software/zoho-projects-2-0.html' rel='bookmark' title='Permanent Link: Zoho projects 2.0'>Zoho projects 2.0</a></li>
<li><a href='http://www.projectmanagementcampus.com/project-management-software/vator-box-the-business-of-project-planning.html' rel='bookmark' title='Permanent Link: Vator box &#8211; the business of project planning'>Vator box &#8211; the business of project planning</a></li>
<li><a href='http://www.projectmanagementcampus.com/project-management-software/i-lign-software-introduction.html' rel='bookmark' title='Permanent Link: I-lign software introduction'>I-lign software introduction</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.projectmanagementcampus.com/project-management-software/planning-projects-with-agilebuddy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earned value management institute: become evmp</title>
		<link>http://www.projectmanagementcampus.com/project-management-course/earned-value-management-institute-become-evmpa-certified-today-and-end-cost-overruns-www-evmi-com.html</link>
		<comments>http://www.projectmanagementcampus.com/project-management-course/earned-value-management-institute-become-evmpa-certified-today-and-end-cost-overruns-www-evmi-com.html#comments</comments>
		<pubDate>Mon, 17 Aug 2009 22:19:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Courses]]></category>
		<category><![CDATA[Earned Value Management]]></category>
		<category><![CDATA[Akyeampong]]></category>
		<category><![CDATA[Barack]]></category>
		<category><![CDATA[Biden]]></category>
		<category><![CDATA[CEVO]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Controls]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[Delays]]></category>
		<category><![CDATA[Earned]]></category>
		<category><![CDATA[EVMI]]></category>
		<category><![CDATA[EVMP]]></category>
		<category><![CDATA[GAO]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Joe]]></category>
		<category><![CDATA[Kwaku]]></category>
		<category><![CDATA[MANAGEMENT]]></category>
		<category><![CDATA[Michelle]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Over]]></category>
		<category><![CDATA[PROJECT]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[RQMP]]></category>
		<category><![CDATA[Runs]]></category>
		<category><![CDATA[Schedule]]></category>
		<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Value]]></category>
		<category><![CDATA[White]]></category>

		<guid isPermaLink="false">http://www.projectmanagementcampus.com/project-management-course/earned-value-management-institute-become-evmpa-certified-today-and-end-cost-overruns-www-evmi-com.html</guid>
		<description><![CDATA[<a href="http://www.projectmanagementcampus.com/project-management-course/earned-value-management-institute-become-evmpa-certified-today-and-end-cost-overruns-www-evmi-com.html"><img align="left" hspace="5" width="150" height="150" src="http://www.projectmanagementcampus.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>EVMI®, Global Leader in EVMP® Certification &#038; Project Management Training. Kwaku Akyeampong, President of EVMI®, talks about securing America&#8217;s projects from cost overruns at National Press Club On 05.13.2009. Earned Value Management Professional®s, EVMP®s Prevent Cost Overruns &#038; Schedule Delays on projects across all industries&#8230;. Related posts:Earned value management institute: become evmp® certified and end [...]


Related posts:<ol><li><a href='http://www.projectmanagementcampus.com/project-management-course/earned-value-management-institute-become-evmp%c2%ae-certified-and-end-cost-overruns-www-evmi-com.html' rel='bookmark' title='Permanent Link: Earned value management institute: become evmp® certified and end cost overruns. www.evmi.com'>Earned value management institute: become evmp® certified and end cost overruns. www.evmi.com</a></li>
<li><a href='http://www.projectmanagementcampus.com/project-management-course/earned-value-management-become-evmp%c2%ae-certified-today-visit-www-evmi-com-for-details.html' rel='bookmark' title='Permanent Link: Earned value management: become evmp® certified today. visit: www.evmi.com for details.'>Earned value management: become evmp® certified today. visit: www.evmi.com for details.</a></li>
<li><a href='http://www.projectmanagementcampus.com/project-management-course/pmp-exam-earned-value-management-part-3-forecasting-completion.html' rel='bookmark' title='Permanent Link: Pmp exam: earned value management &#8211; part 3, forecasting completion'>Pmp exam: earned value management &#8211; part 3, forecasting completion</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.projectmanagementcampus.com/project-management-course/earned-value-management-institute-become-evmpa-certified-today-and-end-cost-overruns-www-evmi-com.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earned value management institute: become evmp® certified and end cost overruns. www.evmi.com</title>
		<link>http://www.projectmanagementcampus.com/project-management-course/earned-value-management-institute-become-evmp%c2%ae-certified-and-end-cost-overruns-www-evmi-com.html</link>
		<comments>http://www.projectmanagementcampus.com/project-management-course/earned-value-management-institute-become-evmp%c2%ae-certified-and-end-cost-overruns-www-evmi-com.html#comments</comments>
		<pubDate>Mon, 17 Aug 2009 04:54:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Courses]]></category>
		<category><![CDATA[Earned Value Management]]></category>
		<category><![CDATA[Akyeampong]]></category>
		<category><![CDATA[Barack]]></category>
		<category><![CDATA[Biden]]></category>
		<category><![CDATA[CEVO]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Controls]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[Delays]]></category>
		<category><![CDATA[Earned]]></category>
		<category><![CDATA[EVMI]]></category>
		<category><![CDATA[EVMP]]></category>
		<category><![CDATA[GAO]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Joe]]></category>
		<category><![CDATA[Kwaku]]></category>
		<category><![CDATA[MANAGEMENT]]></category>
		<category><![CDATA[Michelle]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Over]]></category>
		<category><![CDATA[PROJECT]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[RQMP]]></category>
		<category><![CDATA[Runs]]></category>
		<category><![CDATA[Schedule]]></category>
		<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Value]]></category>
		<category><![CDATA[White]]></category>

		<guid isPermaLink="false">http://www.projectmanagementcampus.com/project-management-course/earned-value-management-institute-become-evmp%c2%ae-certified-and-end-cost-overruns-www-evmi-com.html</guid>
		<description><![CDATA[<a href="http://www.projectmanagementcampus.com/project-management-course/earned-value-management-institute-become-evmp%c2%ae-certified-and-end-cost-overruns-www-evmi-com.html"><img align="left" hspace="5" width="150" height="150" src="http://www.projectmanagementcampus.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>EVMI®, Global Leader in EVMP® Certification &#038; Project Management Training. Kwaku Akyeampong, President of EVMI®, talks about securing America&#8217;s projects from cost overruns at National Press Club On 05.13.2009. Earned Value Management Professional®s, EVMP®s Prevent Cost Overruns &#038; Schedule Delays on projects across all industries&#8230;. Related posts:Earned value management: become evmp® certified today. visit: www.evmi.com [...]


Related posts:<ol><li><a href='http://www.projectmanagementcampus.com/project-management-course/earned-value-management-become-evmp%c2%ae-certified-today-visit-www-evmi-com-for-details.html' rel='bookmark' title='Permanent Link: Earned value management: become evmp® certified today. visit: www.evmi.com for details.'>Earned value management: become evmp® certified today. visit: www.evmi.com for details.</a></li>
<li><a href='http://www.projectmanagementcampus.com/project-management-course/earned-value-management-institute-become-evmpa-certified-today-and-end-cost-overruns-www-evmi-com.html' rel='bookmark' title='Permanent Link: Earned value management institute: become evmp'>Earned value management institute: become evmp</a></li>
<li><a href='http://www.projectmanagementcampus.com/project-management-course/pmp-exam-earned-value-management-part-3-forecasting-completion.html' rel='bookmark' title='Permanent Link: Pmp exam: earned value management &#8211; part 3, forecasting completion'>Pmp exam: earned value management &#8211; part 3, forecasting completion</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.projectmanagementcampus.com/project-management-course/earned-value-management-institute-become-evmp%c2%ae-certified-and-end-cost-overruns-www-evmi-com.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earned value management: become evmp® certified today. visit: www.evmi.com for details.</title>
		<link>http://www.projectmanagementcampus.com/project-management-course/earned-value-management-become-evmp%c2%ae-certified-today-visit-www-evmi-com-for-details.html</link>
		<comments>http://www.projectmanagementcampus.com/project-management-course/earned-value-management-become-evmp%c2%ae-certified-today-visit-www-evmi-com-for-details.html#comments</comments>
		<pubDate>Sun, 16 Aug 2009 12:30:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Courses]]></category>
		<category><![CDATA[Earned Value Management]]></category>
		<category><![CDATA[Akyeampong]]></category>
		<category><![CDATA[Barack]]></category>
		<category><![CDATA[Biden]]></category>
		<category><![CDATA[CEVO]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Controls]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[Delays]]></category>
		<category><![CDATA[Earned]]></category>
		<category><![CDATA[EVMI]]></category>
		<category><![CDATA[EVMP]]></category>
		<category><![CDATA[GAO]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Joe]]></category>
		<category><![CDATA[Kwaku]]></category>
		<category><![CDATA[MANAGEMENT]]></category>
		<category><![CDATA[Michelle]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Over]]></category>
		<category><![CDATA[PROJECT]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[RQMP]]></category>
		<category><![CDATA[Runs]]></category>
		<category><![CDATA[Schedule]]></category>
		<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Value]]></category>
		<category><![CDATA[White]]></category>

		<guid isPermaLink="false">http://www.projectmanagementcampus.com/project-management-course/earned-value-management-become-evmp%c2%ae-certified-today-visit-www-evmi-com-for-details.html</guid>
		<description><![CDATA[<a href="http://www.projectmanagementcampus.com/project-management-course/earned-value-management-become-evmp%c2%ae-certified-today-visit-www-evmi-com-for-details.html"><img align="left" hspace="5" width="150" height="150" src="http://www.projectmanagementcampus.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>EVMI®, Global Leader in EVMP® Certification &#038; Project Management Training. Kwaku Akyeampong, President of EVMI®, talks about securing America&#8217;s projects from cost overruns at National Press Club On 05.13.2009. Earned Value Management Professional®s, EVMP®s Prevent Cost Overruns &#038; Schedule Delays on projects across all industries&#8230;. Related posts:Earned value management institute: become evmp® certified and end [...]


Related posts:<ol><li><a href='http://www.projectmanagementcampus.com/project-management-course/earned-value-management-institute-become-evmp%c2%ae-certified-and-end-cost-overruns-www-evmi-com.html' rel='bookmark' title='Permanent Link: Earned value management institute: become evmp® certified and end cost overruns. www.evmi.com'>Earned value management institute: become evmp® certified and end cost overruns. www.evmi.com</a></li>
<li><a href='http://www.projectmanagementcampus.com/project-management-course/earned-value-management-institute-become-evmpa-certified-today-and-end-cost-overruns-www-evmi-com.html' rel='bookmark' title='Permanent Link: Earned value management institute: become evmp'>Earned value management institute: become evmp</a></li>
<li><a href='http://www.projectmanagementcampus.com/project-management-course/pmp-exam-earned-value-management-part-3-forecasting-completion.html' rel='bookmark' title='Permanent Link: Pmp exam: earned value management &#8211; part 3, forecasting completion'>Pmp exam: earned value management &#8211; part 3, forecasting completion</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.projectmanagementcampus.com/project-management-course/earned-value-management-become-evmp%c2%ae-certified-today-visit-www-evmi-com-for-details.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zoho projects 2.0</title>
		<link>http://www.projectmanagementcampus.com/project-management-software/zoho-projects-2-0.html</link>
		<comments>http://www.projectmanagementcampus.com/project-management-software/zoho-projects-2-0.html#comments</comments>
		<pubDate>Sun, 16 Aug 2009 08:21:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[project software]]></category>
		<category><![CDATA[20]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[MANAGEMENT]]></category>
		<category><![CDATA[PROJECT]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Zoho]]></category>

		<guid isPermaLink="false">http://www.projectmanagementcampus.com/project-management-software/zoho-projects-2-0.html</guid>
		<description><![CDATA[<a href="http://www.projectmanagementcampus.com/project-management-software/zoho-projects-2-0.html"><img align="left" hspace="5" width="150" height="150" src="http://www.projectmanagementcampus.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Zoho Projects 2.0 &#8211; Beyond project management, Zoho Projects is the social way to get things done. Zoho Projects integrates project management tools, wiki functionality, discussion forums, embedded chat and more to give you a tools your team can use to always stay in sync and get stuff done faster. Signing up for Zoho Projects [...]


Related posts:<ol><li><a href='http://www.projectmanagementcampus.com/project-management-software/planning-projects-with-agilebuddy.html' rel='bookmark' title='Permanent Link: Planning projects with agilebuddy'>Planning projects with agilebuddy</a></li>
<li><a href='http://www.projectmanagementcampus.com/project-management-software/feng-office.html' rel='bookmark' title='Permanent Link: Feng office'>Feng office</a></li>
<li><a href='http://www.projectmanagementcampus.com/project-management-software/feng-office-collaboration.html' rel='bookmark' title='Permanent Link: Feng office: collaboration'>Feng office: collaboration</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.projectmanagementcampus.com/project-management-software/zoho-projects-2-0.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

