<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Project Management Campus &#187; IT</title>
	<atom:link href="http://www.projectmanagementcampus.com/tag/it/feed" rel="self" type="application/rss+xml" />
	<link>http://www.projectmanagementcampus.com</link>
	<description>Project Management Training, Courses, Tutorials, Presentations</description>
	<lastBuildDate>Sat, 19 Sep 2009 04:46:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Step 1 in implementing enterprise software &#8211; define the project vision</title>
		<link>http://www.projectmanagementcampus.com/project-management-software/step-1-in-implementing-enterprise-software-define-the-project-vision.html</link>
		<comments>http://www.projectmanagementcampus.com/project-management-software/step-1-in-implementing-enterprise-software-define-the-project-vision.html#comments</comments>
		<pubDate>Tue, 15 Sep 2009 05:46:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[project software]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cis]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Erp]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[MANAGEMENT]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[PROJECT]]></category>
		<category><![CDATA[Requirements]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.projectmanagementcampus.com/?p=1243</guid>
		<description><![CDATA[<a href="http://www.projectmanagementcampus.com/project-management-software/step-1-in-implementing-enterprise-software-define-the-project-vision.html"><img align="left" hspace="5" width="150" height="150" src="http://www.projectmanagementcampus.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Every organization that exists is built around processes. Companies that improve processes become more productive, save money and retain customers. One of the most important tools in improving processes with-in the typical company is Enterprise software. As a result the selection and implementation of major enterprise software should never be made in haste. Failure in [...]


Related posts:<ol><li><a href='http://www.projectmanagementcampus.com/project-management-software/inloox-project-management-software-demonstration-video.html' rel='bookmark' title='Permanent Link: Inloox project management software demonstration video'>Inloox project management software demonstration video</a></li>
<li><a href='http://www.projectmanagementcampus.com/project-management-software/better-software-conference-expo-2008-interviews.html' rel='bookmark' title='Permanent Link: Better software conference &#038; expo 2008 interviews'>Better software conference &#038; expo 2008 interviews</a></li>
<li><a href='http://www.projectmanagementcampus.com/gantt-chart/project-management-software-fasttrack-schedule-9-quick-tour.html' rel='bookmark' title='Permanent Link: Project management software, fasttrack schedule 9 quick tour'>Project management software, fasttrack schedule 9 quick tour</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.projectmanagementcampus.com/project-management-software/step-1-in-implementing-enterprise-software-define-the-project-vision.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End-to-end monitoring software: improve quality of service with ibm tivoli</title>
		<link>http://www.projectmanagementcampus.com/project-management-course/itil/end-to-end-monitoring-software-improve-quality-of-service-with-ibm-tivoli.html</link>
		<comments>http://www.projectmanagementcampus.com/project-management-course/itil/end-to-end-monitoring-software-improve-quality-of-service-with-ibm-tivoli.html#comments</comments>
		<pubDate>Tue, 15 Sep 2009 05:44:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Courses]]></category>
		<category><![CDATA[Itil]]></category>
		<category><![CDATA[Don]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[MANAGEMENT]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Tivoli]]></category>
		<category><![CDATA[Zeunert]]></category>

		<guid isPermaLink="false">http://www.projectmanagementcampus.com/?p=1477</guid>
		<description><![CDATA[<a href="http://www.projectmanagementcampus.com/project-management-course/itil/end-to-end-monitoring-software-improve-quality-of-service-with-ibm-tivoli.html"><img align="left" hspace="5" width="150" height="150" src="http://www.projectmanagementcampus.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>impact. If you look at TBSM, Tivoli&#8217;s Business Service Management, we&#8217;ll actually put dollars associated with the cost of service of this service delay or outage so that you can see where&#8217;s the dollars &#8212; chingchingching &#8212; you&#8217;re losing money over here. Let&#8217;s focus on this. Where &#8212; if you do resource management &#8212; you [...]


Related posts:<ol><li><a href='http://www.projectmanagementcampus.com/project-management-software/software-quality-assurance-with-aqua-2010-the-new-application-lifecycle-management-alm-platform.html' rel='bookmark' title='Permanent Link: Software quality assurance with aqua 2010 &#8211; the new application lifecycle management (alm) platform'>Software quality assurance with aqua 2010 &#8211; the new application lifecycle management (alm) platform</a></li>
<li><a href='http://www.projectmanagementcampus.com/project-management-course/itil/csu-itil-v3-the-4-ps-of-it-service-management.html' rel='bookmark' title='Permanent Link: Csu: itil v3 the 4 ps of it service management'>Csu: itil v3 the 4 ps of it service management</a></li>
<li><a href='http://www.projectmanagementcampus.com/project-management-course/itil/csu-itil-v3-service-assets.html' rel='bookmark' title='Permanent Link: Csu: itil v3 service assets'>Csu: itil v3 service assets</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.projectmanagementcampus.com/project-management-course/itil/end-to-end-monitoring-software-improve-quality-of-service-with-ibm-tivoli.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Csu: itil v3 known error database (kedb)</title>
		<link>http://www.projectmanagementcampus.com/project-management-course/itil/csu-itil-v3-known-error-database-kedb.html</link>
		<comments>http://www.projectmanagementcampus.com/project-management-course/itil/csu-itil-v3-known-error-database-kedb.html#comments</comments>
		<pubDate>Tue, 18 Aug 2009 07:19:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Courses]]></category>
		<category><![CDATA[Itil]]></category>
		<category><![CDATA[Cattaneo]]></category>
		<category><![CDATA[Charles]]></category>
		<category><![CDATA[CSU]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Error]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[KEDB]]></category>
		<category><![CDATA[Known]]></category>
		<category><![CDATA[Marco]]></category>
		<category><![CDATA[Masters]]></category>
		<category><![CDATA[Sturt]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[V3]]></category>

		<guid isPermaLink="false">http://www.projectmanagementcampus.com/project-management-course/itil/csu-itil-v3-known-error-database-kedb.html</guid>
		<description><![CDATA[<a href="http://www.projectmanagementcampus.com/project-management-course/itil/csu-itil-v3-known-error-database-kedb.html"><img align="left" hspace="5" width="150" height="150" src="http://www.projectmanagementcampus.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>This video introduces the concept of a known error database (KEDB) as explained in the ITIL v3 volume Service Operation. Thevideo is one out of a series of study aids for students studying the topic ITI597 with Charles Sturt University. The ITI597 module is provided in a dynamic online and real-time interactive environment, and supported [...]


Related posts:<ol><li><a href='http://www.projectmanagementcampus.com/project-management-course/itil/csu-itil-v3-types-of-metrics-csi.html' rel='bookmark' title='Permanent Link: Csu: itil v3 types of metrics (csi)'>Csu: itil v3 types of metrics (csi)</a></li>
<li><a href='http://www.projectmanagementcampus.com/project-management-course/itil/csu-itil-v3-communication.html' rel='bookmark' title='Permanent Link: Csu: itil v3 communication'>Csu: itil v3 communication</a></li>
<li><a href='http://www.projectmanagementcampus.com/project-management-course/itil/csu-itil-v3-release-policy.html' rel='bookmark' title='Permanent Link: Csu: itil v3 release policy'>Csu: itil v3 release policy</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.projectmanagementcampus.com/project-management-course/itil/csu-itil-v3-known-error-database-kedb.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Csu: itil v3 communication</title>
		<link>http://www.projectmanagementcampus.com/project-management-course/itil/csu-itil-v3-communication.html</link>
		<comments>http://www.projectmanagementcampus.com/project-management-course/itil/csu-itil-v3-communication.html#comments</comments>
		<pubDate>Tue, 18 Aug 2009 06:19:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Courses]]></category>
		<category><![CDATA[Itil]]></category>
		<category><![CDATA[Cattaneo]]></category>
		<category><![CDATA[Charles]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[CSU]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Marco]]></category>
		<category><![CDATA[Masters]]></category>
		<category><![CDATA[Sturt]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[V3]]></category>

		<guid isPermaLink="false">http://www.projectmanagementcampus.com/project-management-course/itil/csu-itil-v3-communication.html</guid>
		<description><![CDATA[<a href="http://www.projectmanagementcampus.com/project-management-course/itil/csu-itil-v3-communication.html"><img align="left" hspace="5" width="150" height="150" src="http://www.projectmanagementcampus.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>This video introduces the concept of a communication as explained in the ITIL v3 volume Service Operation. Thevideo is one out of a series of study aids for students studying the topic ITI597 with Charles Sturt University. The ITI597 module is provided in a dynamic online and real-time interactive environment, and supported with a virtual [...]


Related posts:<ol><li><a href='http://www.projectmanagementcampus.com/project-management-course/itil/csu-itil-v3-release-policy.html' rel='bookmark' title='Permanent Link: Csu: itil v3 release policy'>Csu: itil v3 release policy</a></li>
<li><a href='http://www.projectmanagementcampus.com/project-management-course/itil/csu-itil-v3-service-assets.html' rel='bookmark' title='Permanent Link: Csu: itil v3 service assets'>Csu: itil v3 service assets</a></li>
<li><a href='http://www.projectmanagementcampus.com/project-management-course/itil/csu-itil-v3-types-of-metrics-csi.html' rel='bookmark' title='Permanent Link: Csu: itil v3 types of metrics (csi)'>Csu: itil v3 types of metrics (csi)</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.projectmanagementcampus.com/project-management-course/itil/csu-itil-v3-communication.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Csu: itil v3 service assets</title>
		<link>http://www.projectmanagementcampus.com/project-management-course/itil/csu-itil-v3-service-assets.html</link>
		<comments>http://www.projectmanagementcampus.com/project-management-course/itil/csu-itil-v3-service-assets.html#comments</comments>
		<pubDate>Tue, 18 Aug 2009 05:19:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Courses]]></category>
		<category><![CDATA[Itil]]></category>
		<category><![CDATA[Assets]]></category>
		<category><![CDATA[Cattaneo]]></category>
		<category><![CDATA[Charles]]></category>
		<category><![CDATA[CSU]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Marco]]></category>
		<category><![CDATA[Masters]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Sturt]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[V3]]></category>

		<guid isPermaLink="false">http://www.projectmanagementcampus.com/project-management-course/itil/csu-itil-v3-service-assets.html</guid>
		<description><![CDATA[<a href="http://www.projectmanagementcampus.com/project-management-course/itil/csu-itil-v3-service-assets.html"><img align="left" hspace="5" width="150" height="150" src="http://www.projectmanagementcampus.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>This video introduces the concept of a service assets as explained in the ITIL v3 volume Service Strategy. Thevideo is one out of a series of study aids for students studying the topic ITI597 with Charles Sturt University. The ITI597 module is provided in a dynamic online and real-time interactive environment, and supported with a [...]


Related posts:<ol><li><a href='http://www.projectmanagementcampus.com/project-management-course/itil/csu-itil-v3-the-4-ps-of-it-service-management.html' rel='bookmark' title='Permanent Link: Csu: itil v3 the 4 ps of it service management'>Csu: itil v3 the 4 ps of it service management</a></li>
<li><a href='http://www.projectmanagementcampus.com/project-management-course/itil/csu-itil-v3-communication.html' rel='bookmark' title='Permanent Link: Csu: itil v3 communication'>Csu: itil v3 communication</a></li>
<li><a href='http://www.projectmanagementcampus.com/project-management-course/itil/csu-itil-v3-types-of-metrics-csi.html' rel='bookmark' title='Permanent Link: Csu: itil v3 types of metrics (csi)'>Csu: itil v3 types of metrics (csi)</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.projectmanagementcampus.com/project-management-course/itil/csu-itil-v3-service-assets.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
