<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Project Management Campus &#187; Project Management</title>
	<atom:link href="http://www.projectmanagementcampus.com/project-management/feed" rel="self" type="application/rss+xml" />
	<link>http://www.projectmanagementcampus.com</link>
	<description>Project Management Training, Courses, Tutorials, Presentations</description>
	<lastBuildDate>Sat, 19 Sep 2009 04:46:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>PowerPoint From MS Project in 3 clicks</title>
		<link>http://www.projectmanagementcampus.com/project-management/powerpoint-from-ms-project-in-3-clicks.html</link>
		<comments>http://www.projectmanagementcampus.com/project-management/powerpoint-from-ms-project-in-3-clicks.html#comments</comments>
		<pubDate>Sat, 02 Aug 2008 21:20:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ms project]]></category>
		<category><![CDATA[Powerpoint]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[microsoft  project]]></category>
		<category><![CDATA[save time]]></category>

		<guid isPermaLink="false">http://www.projectmanagementcampus.com/?p=288</guid>
		<description><![CDATA[<a href="http://www.projectmanagementcampus.com/project-management/powerpoint-from-ms-project-in-3-clicks.html"><img align="left" hspace="5" width="150" height="150" src="http://www.projectmanagementcampus.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Learn how to create PowerPoint Presentations from already existing MS Project Data in as little as 3 clicks. Related posts:Building sequenced charts in powerpoint Project kickstart tutorial (part 5/5) [project kickstart, project communications] Project tutorial the project guide microsoft training lesson 1.10


Related posts:<ol><li><a href='http://www.projectmanagementcampus.com/gantt-chart/building-sequenced-charts-in-powerpoint.html' rel='bookmark' title='Permanent Link: Building sequenced charts in powerpoint'>Building sequenced charts in powerpoint</a></li>
<li><a href='http://www.projectmanagementcampus.com/gantt-chart/project-kickstart-tutorial-part-55-project-kickstart-project-communications.html' rel='bookmark' title='Permanent Link: Project kickstart tutorial (part 5/5) [project kickstart, project communications]'>Project kickstart tutorial (part 5/5) [project kickstart, project communications]</a></li>
<li><a href='http://www.projectmanagementcampus.com/project-management-office-pmo/project-tutorial-the-project-guide-microsoft-training-lesson-1-10.html' rel='bookmark' title='Permanent Link: Project tutorial the project guide microsoft training lesson 1.10'>Project tutorial the project guide microsoft training lesson 1.10</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.projectmanagementcampus.com/project-management/powerpoint-from-ms-project-in-3-clicks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Project: An Easy Alternative to Baselining</title>
		<link>http://www.projectmanagementcampus.com/project-management/microsoft-project-an-easy-alternative-to-baselining.html</link>
		<comments>http://www.projectmanagementcampus.com/project-management/microsoft-project-an-easy-alternative-to-baselining.html#comments</comments>
		<pubDate>Sat, 02 Aug 2008 21:07:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Baseline]]></category>
		<category><![CDATA[Baselining]]></category>
		<category><![CDATA[microsoft  project]]></category>

		<guid isPermaLink="false">http://www.projectmanagementcampus.com/?p=286</guid>
		<description><![CDATA[<a href="http://www.projectmanagementcampus.com/project-management/microsoft-project-an-easy-alternative-to-baselining.html"><img align="left" hspace="5" width="150" height="150" src="http://www.projectmanagementcampus.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>This video points out that many people find the baselining feature in Microsoft Project challenging. Interpreting the status of tasks takes a trained eye and requires close attention. This video shows you an easy alternative to formal baselining that still allows you to see what has changed in a schedule since your last Project Team Meeting. [...]


Related posts:<ol><li><a href='http://www.projectmanagementcampus.com/gantt-chart/microsoft-project-last-part.html' rel='bookmark' title='Permanent Link: Microsoft project last part'>Microsoft project last part</a></li>
<li><a href='http://www.projectmanagementcampus.com/project-management/microsoft-project-using-graphical-indicators.html' rel='bookmark' title='Permanent Link: Microsoft Project: Using Graphical Indicators'>Microsoft Project: Using Graphical Indicators</a></li>
<li><a href='http://www.projectmanagementcampus.com/project-management-software/connect-microsoft-project-schedules-to-sharepoint-sharepoint-project-management.html' rel='bookmark' title='Permanent Link: Connect microsoft project schedules to sharepoint &#8211; sharepoint project management'>Connect microsoft project schedules to sharepoint &#8211; sharepoint project management</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.projectmanagementcampus.com/project-management/microsoft-project-an-easy-alternative-to-baselining.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Project: Using Graphical Indicators</title>
		<link>http://www.projectmanagementcampus.com/project-management/microsoft-project-using-graphical-indicators.html</link>
		<comments>http://www.projectmanagementcampus.com/project-management/microsoft-project-using-graphical-indicators.html#comments</comments>
		<pubDate>Sat, 02 Aug 2008 21:01:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[Graphical Indicators]]></category>
		<category><![CDATA[microsoft  project]]></category>

		<guid isPermaLink="false">http://www.projectmanagementcampus.com/?p=283</guid>
		<description><![CDATA[<a href="http://www.projectmanagementcampus.com/project-management/microsoft-project-using-graphical-indicators.html"><img align="left" hspace="5" width="150" height="150" src="http://www.projectmanagementcampus.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>This video explains that getting the &#8220;big picture&#8221; on a project can be difficult if you have to interpret hundreds of tasks one by one to find out which ones are good in terms of progress and baseline variance, and which ones are not. Related posts:Microsoft Project: An Easy Alternative to Baselining Prince2 Project Management Pmp [...]


Related posts:<ol><li><a href='http://www.projectmanagementcampus.com/project-management/microsoft-project-an-easy-alternative-to-baselining.html' rel='bookmark' title='Permanent Link: Microsoft Project: An Easy Alternative to Baselining'>Microsoft Project: An Easy Alternative to Baselining</a></li>
<li><a href='http://www.projectmanagementcampus.com/project-management/prince2-project-management-4.html' rel='bookmark' title='Permanent Link: Prince2 Project Management'>Prince2 Project Management</a></li>
<li><a href='http://www.projectmanagementcampus.com/project-management-course/pmp-exam-earned-value-management-part-3-forecasting-completion.html' rel='bookmark' title='Permanent Link: Pmp exam: earned value management &#8211; part 3, forecasting completion'>Pmp exam: earned value management &#8211; part 3, forecasting completion</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.projectmanagementcampus.com/project-management/microsoft-project-using-graphical-indicators.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Start A new Microsoft Project Plan in 1 minute!</title>
		<link>http://www.projectmanagementcampus.com/project-management/how-to-start-a-new-microsoft-project-plan-in-1-minute.html</link>
		<comments>http://www.projectmanagementcampus.com/project-management/how-to-start-a-new-microsoft-project-plan-in-1-minute.html#comments</comments>
		<pubDate>Sat, 02 Aug 2008 19:36:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Material]]></category>
		<category><![CDATA[PMBOK]]></category>
		<category><![CDATA[PMP  Exam]]></category>
		<category><![CDATA[WBS]]></category>

		<guid isPermaLink="false">http://www.projectmanagementcampus.com/?p=278</guid>
		<description><![CDATA[<a href="http://www.projectmanagementcampus.com/project-management/how-to-start-a-new-microsoft-project-plan-in-1-minute.html"><img align="left" hspace="5" width="150" height="150" src="http://www.projectmanagementcampus.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>The right way to set up a project in a couple of minutes. Related posts:Project tutorial the project guide microsoft training lesson 1.10 Brainstorming to project planning with mindview 3 business Microsoft Project: An Easy Alternative to Baselining


Related posts:<ol><li><a href='http://www.projectmanagementcampus.com/project-management-office-pmo/project-tutorial-the-project-guide-microsoft-training-lesson-1-10.html' rel='bookmark' title='Permanent Link: Project tutorial the project guide microsoft training lesson 1.10'>Project tutorial the project guide microsoft training lesson 1.10</a></li>
<li><a href='http://www.projectmanagementcampus.com/gantt-chart/brainstorming-to-project-planning-with-mindview-3-business.html' rel='bookmark' title='Permanent Link: Brainstorming to project planning with mindview 3 business'>Brainstorming to project planning with mindview 3 business</a></li>
<li><a href='http://www.projectmanagementcampus.com/project-management/microsoft-project-an-easy-alternative-to-baselining.html' rel='bookmark' title='Permanent Link: Microsoft Project: An Easy Alternative to Baselining'>Microsoft Project: An Easy Alternative to Baselining</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.projectmanagementcampus.com/project-management/how-to-start-a-new-microsoft-project-plan-in-1-minute.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Management at NASA</title>
		<link>http://www.projectmanagementcampus.com/project-management/project-management-at-nasa.html</link>
		<comments>http://www.projectmanagementcampus.com/project-management/project-management-at-nasa.html#comments</comments>
		<pubDate>Sat, 02 Aug 2008 09:35:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[nasa]]></category>

		<guid isPermaLink="false">http://www.projectmanagementcampus.com/?p=269</guid>
		<description><![CDATA[<a href="http://www.projectmanagementcampus.com/project-management/project-management-at-nasa.html"><img align="left" hspace="5" width="150" height="150" src="http://www.projectmanagementcampus.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>When NASA employees talk about the importance of good project management at the space agency. Related posts:Pyramid8 Project Management the State of the Art Project management system &#8211; project software


Related posts:<ol><li><a href='http://www.projectmanagementcampus.com/project-management-office-pmo/pyramid8.html' rel='bookmark' title='Permanent Link: Pyramid8'>Pyramid8</a></li>
<li><a href='http://www.projectmanagementcampus.com/project-management/project-management-the-state-of-the-art-5.html' rel='bookmark' title='Permanent Link: Project Management the State of the Art'>Project Management the State of the Art</a></li>
<li><a href='http://www.projectmanagementcampus.com/project-management-software/project-management-system-project-software.html' rel='bookmark' title='Permanent Link: Project management system &#8211; project software'>Project management system &#8211; project software</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.projectmanagementcampus.com/project-management/project-management-at-nasa.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

